The Costs
I realised the main cost from running my car are from:
- Fuel
By my calculations, I spend about £40 a week on unleaded petrol. Which works out at quite a large yearly cost. 40 x 50 (52 weeks minus a couple of weeks holiday) = £2,000 - Maintenance
I checked my credit card statements for last year and I spent just under £1200. So about £100 a month. I've spent about £300 already this year.
So it's costing me about £3,200 a year to run my car. Not including tax, which is relatively small compared to these 2 factors.
The mission, then, is to find the cheapest car to run. I need the highest MPG and the longest warranty. After much surfing around here's my results so far.
Notes/Disclaimers
Notes/Disclaimers
- I'm not including any electric cars. My daily commute is about 30 miles, so the range in winter, up hill, with the heater and stereo on is not going cut it.
- Values are from manufacturer website only.
- They are guidelines really, you can probably haggle and part exchange, etc.
- Warranties have a huge amount of small print, none of which I've read. I'd imagine the warranty for each manufacturer is good and bad in completely different ways.
Make | Model | MPG | Fuel | OTR Price | Offer | Offer Price | Finance(£/Month) | Length (Motnhs) | Final Price | Warranty | Notes |
Toyota | iQ | 64.2 | Petrol | 9995 | 159 | 35 | 11761 | 5 Years/100,000 | |||
Toyota | Aygo | 61.41 | Petrol | 8995 | 159 | 35 | 10135.9 | 5 Years/100,000 | |||
Toyota | Yaris | 54.32 | Petrol | 10995 | 179 | 35 | 12295.72 | 5 Years/100,000 | |||
Kia | Picanto | 58.8 | Petrol | 6995 | Trade in for £1500 | 5495 | 7 Year/100,00 | ||||
Kia | Rio | 47.9 | Petrol | 7995 | Trade in for £1500 | 6495 | 7 Year/100,00 | ||||
Kia | Rio CDRi 1 | 62.8 | Diesel | 8995 | Trade in for £1500 | 7495 | 7 Year/100,00 | ||||
Hyundai | i10 | 67.3 | Petrol | 8195 | 6995 | 6995 | 5 Year/Unlimited | ||||
Peugot | 107 | 62.77 | Petrol | 8695 | 6750 | 6750 | 2 Year/Unlimited | ||||
Chevrolet | Spark | 55.4 | Petrol | 7215 | 145 | 35 | 3 Year/60,000. Extended 5 Year/100,000 | ||||
Chevrolet | Aveo 3-door | 51.3 | Petrol | 9195 | 145 | 35 | 3 Year/60,000. Extended 5 Year/100,000 | ||||
Smart | fortwo | 65.6976744186 | Petrol | 9200 | 99 | 36 | 10109.7 | 2 Year | |||
Smart | fortwo | 85.6 | Diesel | 9200 | 99 | 36 | 10109.7 | 2 Year | |||
Audi | A1 | 55.4 | Petrol | 13420 | Finance price 16320 | 225 | 23 | 18365.76 | |||
Audi | A1 | 74.3 | Diesel | 14480 | Finance price 16320 | 225 | 23 | 18365.76 | |||
Lexus | CT 200h | 68.9 | Petrol Hybrid | 23485 | 299 | 36 | 27626.64 | ||||
Citroen | C1 VT 3Dr | 62.8 | Petrol | 7295 | Finance Price: 9045 | 184.13 | 37 | 10763.87 | |||
Volkswagen | Fox | 48.7 | Petrol | 7295 | £500 off | 7295 | |||||
Skoda | Fabia S Hatchback | 49.6 | Petrol | 9760 | 2 Year/Unlimited + 3 Year/60,000 | ||||||
Skoda | Fabia S Hatchback TDI | 67.3 | Diesel | 11730 | Pay only 5% VAT | 2 Year/Unlimited + 3 Year/60,000 | |||||
Skoda | Fabia Greenline | 83.1 | 2 Year/Unlimited + 3 Year/60,000 | ||||||||
Ford | KA Zetec | 68.9 | Diesel | 10295 | 1 Year/Unlimited + 3 Year/60,000 | ||||||
Ford | KA Studio | 57.7 | Petrol | 8545 | 7795 | 109 | 24 | 8647 | 1 Year/Unlimited + 3 Year/60,000 | ||
Fiat | 500 Pop 1.2 | 59 | Petrol | 9665 | 139 | 36 | 10131 | 3 Year | |||
Fiat | 500 1.3 Multijet Pop | 72.4 | Petrol | 12065 | 3 Year | ||||||
Fiat | 500 Twinair Pop | 69 | Petrol | 10865 | 169 | 36 | 3 Year | ||||
Fiat | Panda 1.1 Active Eco | 56.5 | Petrol | 7960 | 3 Year | ||||||
Fiat | Panda 1.3 Multijet Dynamic | 67.3 | Petrol | 11995 | 3 Year | ||||||
Mitsubishi | Colt 1.1 CZ1 Manual | 51.4 | Petrol | 9249 | |||||||
Vauxhall | Agila | 55.4 | Petrol | 9185 | Includes swappage | 7795 | 195 | 47 | Unlimited/100,000 | Finance contract include charge of 5.35ppm for 6000 miles and above | |
Vauxhall | Corsa | 56.5 | Petrol | 10225 | Includes swappage. £2730 discount | 8895 | 199 | 47 | Unlimited/100,000 | Finance contract include charge of 5.35ppm for 6000 miles and above | |
Vauxhall | Corsa S 1.3 CTDi (75 PS) | 67.3 | Diesel | 13570 | Unlimited/100,000 | ||||||
Honda | Jazz | 53.3 | Petrol | 11295 | |||||||
Nissan | Micra Visia | 56.5 | Petrol | 9250 | 3 Year/60,000 | ||||||
Nissan | Pixo Visia | 64.2 | Petrol | 6995 | 3 Year/60,000 | ||||||
Renault | Twingo Expression | 55.4 | Petrol | 8995 | 0% finance | 277.64 | 36 | 9995 | 3 Year/60,000 | Finance offer calculated on Twingo Dynamique OTR Price £9995 | |
Renault | Clio Bizu dCi 3Dr | 70.6 | Diesel | 10595 | 0% finance | 344.58 | 36 | 12405 | 3 Year/60,000 | Finance offer calculated on Clio Dynamique OTR Price £12405 | |
Renault | Clio Bizu 3Dr | 48.7 | Petrol | 8800 | 0% finance | 344.58 | 36 | 12405 | 3 Year/60,000 | Finance offer calculated on Clio Dynamique OTR Price £12405 | |
Seat | Ibiza E | 52.3 | Petrol | 9925 | |||||||
Seat | Ibiza SC | 72.4 | Diesel | 12840 | |||||||
Seat | Ibiza SC Ecomotive | 80.7 | Diesel | 13490 | |||||||
Suzuki | Alto SZ3 | 64.2 | Petrol | 8345 | 3 Year/60,000 | ||||||
Suzuki | Splash SZ£ | 55.4 | Petrol | 9495 | 3 Year/60,000 | ||||||
Suzuki | New Swift SZ2 3 Dr | 56.5 | Petrol | 10210 | 3 Year/60,000 |
Summary
So so far the best cars are:
- Best MPG: Smart ForTwo Diesel
- Best Price: Kia Picanto, with trade in for my current car.
- The one I like the best: Toyota iQ.
What next
Still to come.
I'll update this post with more info when I can.
Still to come.
- Calculate the yearly fuel cost
- Maybe add depreciation value
I'll update this post with more info when I can.